Harvia M3 Wood-Burning Heater
🎄 Year-End Christmas Sale 🎁
Enjoy 15% off sitewide on every product—no code needed. Shop your favorites before they’re gone.
Description
Features
Includes
Specifications
Model | M3 BK PKG |
Model | M3 Bk PKG |
Kilowatt Rating | 16.5kW |
Primary Fuel | Wood |
Maximum Firewood Length | 14" (35 cm) |
Diameter of Firewood | 3-6" (8-15 cm) |
Minimum Cubic Feet | 212 cu. ft. |
Maximum Cubic Feet | 459 cu. ft. |
Minimum Room Height | 47" (120 cm) |
Flue Connection Location | Top and Back |
Heater Weight | 99 lbs (45 kg) |
Shipping Weight with Sauna Stones | 165 lbs (75 kg) |
Width | 15.4" (39 cm) |
Depth | 16.9" (43 cm) |
Height | 28.15"H (72 cm) |
Model | WL100 |
Construction Material | Stainless Steel |
Color | Black |
Weight | 23.6 lbs (11 kg) |
Width | 18.5" (47 cm) |
Depth | 26.2" (67 cm) |
Height | 2.4"-3"H (6-8 cm) |
Model | WL450 |
Construction Material | Stainless Steel |
Color | Black |
Weight | 15.4 lbs (7 kg) |
Width | 17.9" (46 cm) |
Depth | 19.3" (49 cm) |
Height | 31.5" (80 cm) |
Model | WHP1500M |
Construction Material | Stainless Steel |
Color | Black |
Non-Vertical Installations | Not Allowed |
Weight | 24.9 lbs (11 kg) |
Width | 8.7" (22 cm) |
Depth | 8.7" (22 cm) |
Height | 59.1" (150 cm) |
Model | WHP1000M |
Construction Material | Stainless Steel |
Color | Black |
Non-Vertical Installations | Not Allowed |
Wind Load | 6.5 ft (2m) Above Last Support |
Flexural Strength-Tensile Strength | 16.4 ft (5m) |
Maximum Spacing of Lateral Supports | 9.8 ft (3m) |
Weight | 14.8 lbs (7 kg) |
Width | 8.7" (22 cm) |
Depth | 8.7" (22 cm) |
Height | 39.4" (100 cm) |
Resources